

| Parámetro | Valor |
|---|---|
| EAN | Four trillion forty six billion three hundred fifty six million eight hundred thirty three thousand one hundred forty one |
| Orden de claves | Five million four hundred forty six thousand five hundred twenty nine |
| (Dibujos) | |
| (Descripción general) | CUL |
| Venta de llaves | AAYBFA - |
| Unidad de embalaje | 100 pcs |
| Paso (Dibujos) | 5,08 mm |
| UNSPSC 11 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred thirty two |
| Ancho (Dibujos) | 116,84 mm |
| País natal | CN (China) |
| ETIM 3.0 (eCl@ss) | EC001121 |
| ETIM 4.0 (eCl@ss) | EC002637 |
| ETIM 5.0 (eCl@ss) | EC002637 |
| ETIM 6.0 (eCl@ss) | EC002637 |
| ETIM 7.0 (eCl@ss) | EC002637 |
| Longitud (Dibujos) | 12 mm |
| Promedio (Dibujos) | 111,76 mm |
| Color (Dimensiones) | whitish green |
| Norma UNSPSC 13.2 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| UNSPSC 18.0 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| UNSPSC 19.0 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| UNSPSC 20.0 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| Norma UNSPSC 21.0 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| Norma UNSPSC 6.01 (ETIM) | Thirty million two hundred eleven thousand eight hundred one |
| Norma UNSPSC 12.01 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| Número de tarifa arancelaria | Eighty five million three hundred sixty six thousand nine hundred ninety |
| Norma UNSPSC 7.0901 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred thirty two |
| eCl@ss 4.0 (Calificaciones) | Twenty seven million two hundred sixty thousand seven hundred |
| eCl@ss 4.1 (Calificaciones) | Twenty seven million two hundred sixty thousand seven hundred |
| eCl@ss 5.0 (Calificaciones) | Twenty seven million two hundred sixty thousand seven hundred |
| eCl@ss 5.1 (Calificaciones) | Twenty seven million two hundred sixty thousand seven hundred |
| eCl@ss 6.0 (Calificaciones) | Twenty seven million two hundred sixty thousand seven hundred |
| eCl@ss 7.0 (Calificaciones) | Twenty seven million four hundred forty thousand four hundred two |
| eCl@ss 8.0 (Calificaciones) | Twenty seven million four hundred forty thousand four hundred two |
| eCl@ss 9.0 (Calificaciones) | Twenty seven million four hundred forty thousand four hundred two |
| Aislamiento (Dimensiones) | PA |
| Cantidad mínima de pedido | 100 pcs |
| Ancho [ w ] (Dibujos) | 116,84 mm |
| Altura [ h ] (Dibujos) | 12,1 mm |
| Longitud [ l ] (Dibujos) | 12 mm |
| Dimensiones del pasador (dibujos) | 1 x 1 mm |
| Número de polos (Dimensiones) | Twenty three |
| (Normas y especificaciones) | No dangerous substances above the thresholds |
| Familia de artículos (Dimensiones) | BCH-H |
| Corriente nominal IN (Dimensiones) | 12 To |
| Altura de construcción (planos) | 8.6 mm |
| Corriente máxima de carga (Dimensiones) | 12 To |
| Peso unitario (sin embalaje) | 8,520 g |
| Longitud de la soldadura del pasador (Dibujos) | 3.5 mm |
| Material aislante del grupo (Dimensiones) | I |
| Tensión y dimensionamiento (II/2) (Dimensiones) | 400 V |
| Tensión y dimensionamiento (III/2) (Dimensiones) | 320 V |
| Tensión y dimensionamiento (III/3) (Dimensiones) | 250 V |
| RoHS de China (estándares y especificaciones) | Space of time for the intended use: unlimited = FEUP-e |
| Conexión según norma (Descripción general) | EN-VDE |
| Diseño de tensión transitoria (II/2) (Dimensiones) | 4 kV |
| Conexión según norma (Dimensiones) | EN-VDE |
| Diseño de tensión transitoria (III/2) (Dimensiones) | 4 kV |
| Diseño de tensión transitoria (III/3) (Dimensiones) | 4 kV |
| Clase de inflamabilidad según UL 94 (Descripción general) | V0 |
| Clase de inflamabilidad según UL 94 (Dimensiones) | V0 |
Especificaciones técnicas y datos de rendimiento
Guía de instalación y operación