

| Parámetro | Valor |
|---|---|
| Estado | Active |
| ETIM 5.0 (DIMENSIONES) | EC000216 |
| ETIM 6.0 (DIMENSIONES) | EC000216 |
| Peso (ESPECIFICACIONES) | 23.4 kg |
| Viajes (ESTADO DEL PEDIDO/ENTREGA) | Non Automatic Circuit Breaker (Switch) |
| En (A) (ESTADO DEL PEDIDO/ENTREGA) | 1250 A |
| Ir (A) (ESTADO DEL PEDIDO/ENTREGA) | 1250 A |
| Serie (ESTADO DEL PEDIDO/ENTREGA) | Circuit breaker (complete breaker) |
| Ui (V) (ESTADO DEL PEDIDO/ENTREGA) | 1000 V |
| Unidad de viaje (ESTADO DEL PEDIDO/ENTREGA) | Non Automatic Mechanic Version |
| Tipo de marco (ESTADO DEL PEDIDO/ENTREGA) | K frame (800A/1250 A/1600A) |
| Medidas (ESTADO DEL PEDIDO/ENTREGA) | 320x280x160 mm |
| Número de postes (ESTADO DEL PEDIDO/ENTREGA) | 4P |
| Marco de calificación (A) (ESTADO DEL PEDIDO/ENTREGA) | 1250 A |
| Embalaje estándar (ESTADO DEL PEDIDO/ENTREGA) | 1 |
| Capacidad de cortocircuito (kA) (ESTADO DEL PEDIDO/ENTREGA) | Disconnector |
| Resistencia a corto plazo Icw durante 1 segundo (kA) (ESTADO DEL PEDIDO/ENTREGA) | 15 |
| Resistencia a corto plazo Icw durante 3 segundos (kA) (ESTADO DEL PEDIDO/ENTREGA) | 15 |
Especificaciones técnicas y datos de rendimiento
Guía de instalación y operación