

| Parámetro | Valor |
|---|---|
| GTIN | 4046356651301 |
| Clave de pedido | 1403409 |
| (General) | Lead 7439-92-1 |
| Unidad de embalaje | 1 |
| UNSPSC 11 (ETIM) | 31261501 |
| ETIM 4.0 (eCl@ss) | EC001855 |
| ETIM 5.0 (eCl@ss) | EC001855 |
| ETIM 6.0 (eCl@ss) | EC002585 |
| ETIM 7.0 (eCl@ss) | EC002585 |
| Norma UNSPSC 13.2 (ETIM) | 31251501 |
| UNSPSC 19.0 (ETIM) | 31251501 |
| UNSPSC 20.0 (ETIM) | 31251501 |
| Norma UNSPSC 21.0 (ETIM) | 31251501 |
| Norma UNSPSC 6.01 (ETIM) | 31261501 |
| Norma UNSPSC 12.01 (ETIM) | 31261501 |
| Número de arancel aduanero | 85366990 |
| REACh SVHC (General) | |
| Norma UNSPSC 7.0901 (ETIM) | 31261501 |
| (Datos comerciales clave) | Unused slots are to be sealed off prior to commissioning. Suitable sealing elements are to be found under "Accessories". |
| Nota (Datos Comerciales Clave) | NOTE: Observe the permissible bending radii when laying conductors, since the degree of protection may be put in jeopardy if the bending forces are too high. Alleviate mechanical loads upstream of the connector, e.g. by using cable ties. |
| eCl@ss 4.0 (Clasificaciones) | 27060306 |
| eCl@ss 4.1 (Clasificaciones) | 27060306 |
| eCl@ss 5.0 (Clasificaciones) | 27060300 |
| eCl@ss 5.1 (Clasificaciones) | 27061801 |
| eCl@ss 6.0 (Clasificaciones) | 27279200 |
| eCl@ss 7.0 (Clasificaciones) | 27279218 |
| eCl@ss 8.0 (Clasificaciones) | 27279218 |
| eCl@ss 9.0 (Clasificaciones) | 27440108 |
Especificaciones técnicas y datos de rendimiento
Guía de instalación y operación