

| Parámetro | Valor |
|---|---|
| IP67, when in locked state | |
| Nota | In line with |
| Material | Zinc die-cast (nickel-plated) |
| Diseño de la cabeza | Socket |
| Tipo de hilo | M12 |
| Tipo de producto | Panel mounting base |
| Nota de montaje | Spacing between the top edge of the PCB and the back of the front plate: 6 mm |
| Tipo de montaje | Rear mounting M15 x 1 Spacing between the top edge of the PCB and the back of the front plate: 6 mm |
| Revisión del artículo | 05 |
| Tipo de rosca de cabeza | M12 |
| Método de conexión | THR solder connection |
| Par de apriete | 1.5 ... 2 Nm |
| Notas sobre el funcionamiento | The electrical and mechanical data specified assume that the connector pair is correctly locked and mounted. If the connector is unlocked and if there is a danger of contamination, the connector must be sealed using a protective cap > IP54. Influences arising from litz wires, cables or PCB assembly must also be taken into consideration. |
| Grado de protección | IP67 (correctly plugged in and locked) |
| Designación estándar | M12 connector |
| Normas/especificaciones | IEC 61076-2-101 |
| Ciclos de inserción/retiro | > 100 |
| Temperatura ambiente (funcionamiento) | -25 °C ... 85 °C (Plug / socket) |
| Grado de protección (cuando está enchufado) | IP67 (correctly plugged in and locked) |
Especificaciones técnicas y datos de rendimiento
Guía de instalación y operación