


| Parámetro | Valor |
|---|---|
| Artículo | Specifications |
| Producción | NPN open-collector transistor・Maximum sink current: 100 mA・Applied voltage: 30 V DC or less (between output and 0 V)・Residual voltage: 1.5 V or less (at 100 mA sink current)0.4 V or less (at 16 mA sink current) |
| Peso | Emitter: 45 g approx., Receiver: 50 g approx. |
| Detalles | NPN output |
| Producto | Water Detection Sensor |
| Material | Polycarbonate |
| Accesorio | Adjusting screwdriver: 1 pc. |
| Dimensiones | W12 x H31 x D20 mmW0.472 x H1.221 x D0.787 in |
| Protección | IP67 (IEC) |
| Número de pieza | EZ-11 |
| Nombre del producto | Water Detection Sensor EZ-10 |
| Tiempo de respuesta | 12 ms or less |
| Rango de detección | 5 m16.404 ft(without container or pipe)(Note):The sensing range shortens depending on the thickness, material, color, etc., of the container or pipe. |
| Número de producto | EZ-11 |
| Objeto de detección | ø12 mmø0.472 mmor more liquid which contains water, or opaque object(Note):If there are two slit masks on both sides, the size of those slit masks represents the min. sensing object. |
| Tensión de alimentación | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less |
| Humedad ambiental | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Elemento emisor | Infrared LED (modulated) |
| Resistencia a los golpes | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Iluminancia ambiental | Incandescent light: 3,000 ℓx or less at the light-receiving face |
| Temperatura ambiente | 0 to +55 ℃+32 to +131℉(No dew condensation allowed), Storage: -30 to +70 ℃-22 to +158℉ |
| Consumo actual | Emitter: 25 mA or less, Receiver: 25 mA or less |
| Ajustador de sensibilidad | Continuously variable adjuster |
| Resistencia a la vibración | 10 to 500 Hz frequency, 3 mm0.118 indouble amplitude (20 G max.) in X, Y and Z directions for two hours each |
| Resistencia de aislamiento | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Salida:Operación de salida | Switchable either Light-ON or Dark-ON |
| Soportabilidad de tensión | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Salida:Categoría de utilización | DC-12 or DC-13 |
| Cumplimiento de la directiva de marcado CE | EMC Directive, RoHS Directive |
| Salida: Protección contra cortocircuitos | Switchable either Light-ON or Dark-ON |
Especificaciones técnicas y datos de rendimiento
Guía de instalación y operación